12/15/06 05:56   121 36 <BXO>                     00:01'19               
12/15/06 05:56   206 35 <BXO>                     00:01'47               
12/15/06 05:57   171 01 P89193747365                   00:00'46 6666          
12/15/06 05:57   203 38 5961101                        00:09'53               
12/15/06 05:57   204 37 5984978                        00:04'35               
12/15/06 05:59   171 38 3353444                        00:00'33               
12/15/06 05:59   106 39 4329148                        00:03'46               
12/15/06 05:59   212 37 <BXO>                     00:01'36               
12/15/06 06:00   106 38 <BXO>                     00:00'19               
12/15/06 06:00   171 39 3258641                        00:00'17               
12/15/06 06:01   111 39 3341414                        00:00'15               
12/15/06 06:02   118 35 89112207027                    00:00'16            A 
12/15/06 06:02   118 39 <BXO>                     00:00'16               
12/15/06 06:03   106 33 4329540                        00:00'19               
12/15/06 06:04   206 39 4696900                        00:00'02               
ATA       BPEM  A-T CO        HAPAHH HOMEP         POO   PAC KO  KC 
--------------------------------------------------------------------------------
12/15/06 06:04   121 33 <BXO>                     00:00'08               
12/15/06 06:04   106 35 4329540                        00:00'52               
12/15/06 06:05   171 37 4310148                        00:03'56               
12/15/06 06:05   209 38 <BXO>                     00:04'53            P 
12/15/06 06:06   111 36 4496060                        00:04'41               
12/15/06 06:09   121 39 3244161                        00:04'10               
12/15/06 06:09   205 38 4607985                        00:00'16               
12/15/06 06:09   106 01 P89013730099                   00:00'42 6666          
12/15/06 06:12   106 37 4329148                        00:01'19               
12/15/06 06:12   206 35 7027073                        00:00'49               
12/15/06 06:12   227 01 P83845673985                   00:01'28 6666          
12/15/06 06:13   203 37 33110133072                    00:00'48               
12/15/06 06:14   206 36 <BXO>                     00:00'40               
12/15/06 06:14   106 38 4329540                        00:02'20               
12/15/06 06:15   129 37 <BXO>                     00:00'05               
12/15/06 06:16   121 39 3200237                        00:06'33               
12/15/06 06:16   106 36 4329148                        00:01'40               
12/15/06 06:17   121 39 <BXO>                     00:00'16               
12/15/06 06:17   106 36 <BXO>                     00:00'18               
12/15/06 06:18   121 29 <BXO>                     00:00'52               
12/15/06 06:19   223 38 4481404                        00:00'59               
12/15/06 06:19   121 27 <BXO>                     00:00'12               
12/15/06 06:20   106 37 4329148                        00:00'35               
12/15/06 06:20   162 36 3322747                        00:01'04               
12/15/06 06:21   204 34 3253484                        00:10'10               
12/15/06 06:23   132 34 <BXO>                     00:01'13               
12/15/06 06:24   171 38 3353444                        00:05'03               
12/15/06 06:27   113 39 <BXO>                     00:09'59            P 
12/15/06 06:27   171 37 9701716                        00:01'54               
12/15/06 06:27   205 38 5847708                        00:02'24               
12/15/06 06:31   106 38 4329540                        00:00'43               
12/15/06 06:31   115 37 3330984                        00:01'07               
12/15/06 06:32   171 39 2751214                        00:03'48               
12/15/06 06:32   115 38 3330984                        00:00'21               
12/15/06 06:33   121 30 <BXO>                     00:01'58               
12/15/06 06:33   200 38 89052172212                    00:00'28               
12/15/06 06:35   171 01 P89052593225                   00:01'37 6666          
12/15/06 06:35   109 36 6333331115                     00:08'45               
12/15/06 06:35   229 02 P84957881776                   00:01'47 6666          
12/15/06 06:36   132 38 3152576                        00:00'41               
12/15/06 06:38   121 39 2371784                        00:04'00               
12/15/06 06:40   200 39 060                            00:00'09               
12/15/06 06:44   106 36 <BXO>                     00:00'24               
12/15/06 06:44   171 01 P89119178327                   00:00'46 6666          
12/15/06 06:44   106 26 <BXO>                     00:00'20               
12/15/06 06:45   203 37 <BXO>                     00:01'15               
12/15/06 06:45   132 39 <BXO>                     00:03'34               
12/15/06 06:45   121 38 9723939                        00:02'32               
12/15/06 06:46   203 37 33110133026                    00:00'40               
12/15/06 06:46   115 26 <BXO>                     00:01'18            P 
12/15/06 06:46   203 39 33110133072                    00:00'06               
12/15/06 06:46   203 39 33110133072                    00:00'06               
12/15/06 06:49   121 39 <BXO>                     00:00'38               
12/15/06 06:50   203 37 33110133026                    00:00'52               
12/15/06 06:51   203 39 33110133072                    00:00'50               
12/15/06 06:52   171 38 38007266                       00:06'19               
12/15/06 06:54   121 37 3252466                        00:00'40               
12/15/06 06:54   171 38 89112126714                    00:01'00               
12/15/06 06:55   219 36 3254756                        00:00'39               
12/15/06 06:55   121 36 <BXO>                     00:00'12               
12/15/06 06:56   100 36 <BXO>                     00:00'54            P 
12/15/06 06:57   229 01 P89215882464                   00:01'04 6666          
12/15/06 06:58   121 38 7021732                        00:00'03               
ATA       BPEM  A-T CO        HAPAHH HOMEP         POO   PAC KO  KC 
--------------------------------------------------------------------------------
12/15/06 06:59   229 01 P89                            00:00'02 6666          
12/15/06 07:00   132 37 3152576                        00:01'42               
12/15/06 07:00   203 39 33110133072                    00:08'54               
12/15/06 07:01   115 37 3264611                        00:00'11               
12/15/06 07:02   106 38 4329148                        00:03'17               
12/15/06 07:02   171 36 2947749                        00:03'35               
12/15/06 07:03   229 01 P89211848381                   00:02'42 6666          
12/15/06 07:04   106 38 4329540                        00:01'27               
12/15/06 07:04   219 37 4623727                        00:00'06               
12/15/06 07:05   219 37 89052759729                    00:00'14               
12/15/06 07:06   200 38 89219870009                    00:01'03               
12/15/06 07:06   106 37 7186479                        00:00'03               
12/15/06 07:07   106 37 <BXO>                     00:00'16               
12/15/06 07:07   203 39 <BXO>                     00:07'00               
12/15/06 07:07   229 01 P89013099198                   00:00'59 6666          
12/15/06 07:08   115 36 4310460                        00:00'16               
12/15/06 07:09   219 38 3622641                        00:01'53               
12/15/06 07:09   115 39 4310460                        00:01'10               
12/15/06 07:10   171 01 P89112126714                   00:01'07 6666          
12/15/06 07:12   219 39 3017990                        00:00'21               

12/15/06 07:16   229 01 P89602746324                   00:02'43 6666          
12/15/06 07:16   229 01 P89046326666                   00:00'07 6666          
12/15/06 07:17   229 01 P89046326666                   00:00'06 6666          
12/15/06 07:19   209 37 <BXO>                     00:12'52            P 
12/15/06 07:23   229 39 5797567                        00:04'08               
12/15/06 07:36   219 39 3683365                        00:10'56               
12/15/06 07:39   106 39 <BXO>                     00:00'29               
12/15/06 07:43   229 01 P89052224120                   00:01'11 6666          
12/15/06 07:45   132 39 2251515                        00:00'37               
12/15/06 07:56   132 39 3621021                        00:00'36               
12/15/06 07:59   132 39 7001932                        00:02'11               
12/15/06 08:02   229 39 3144008                        00:00'53               
12/15/06 08:09   229 38 5796622                        00:00'41               
12/15/06 08:14   106 39 2278787                        00:07'38               
12/15/06 08:39   171 39 060                            00:00'09               
12/15/06 08:47   106 01 P89117678424                   00:03'50 6666          
12/15/06 08:54   219 39 3072223                        00:00'24               
12/15/06 09:06   226 39 <BXO>                     00:00'04               
12/15/06 09:07   105 01 P89052072287                   00:02'01 6666          
12/15/06 10:37   226 39 3716291                        00:00'58               
12/15/06 10:38   226 38 2324637                        00:00'33               
12/16/06 02:04   132 38 <BXO>                     00:01'54               
12/16/06 03:26   129 37 <BXO>                     00:00'42               
12/16/06 05:26   126 36 <BXO>                     00:03'17               
12/16/06 12:00   132    HAOMHAHE/CTAPT                                     
12/16/06 12:00   132    HAOMHAHE/HE OTBET                                  
12/16/06 12:01   132    HAOMHAHE/CTAPT                                     
12/16/06 12:02   132    HAOMHAHE/HE OTBET                                  
12/16/06 12:03   132    HAOMHAHE/CTAPT                                     
12/16/06 12:03   132    HAOMHAHE/HE OTBET                                  
12/16/06 01:52   220 38 5795770                        00:00'43               
12/16/06 01:54   121 39 5878923                        00:11'12               
12/16/06 02:03   220 38 6000000                        00:05'16               
12/16/06 02:09   220 39 6000000                        00:03'10               
12/16/06 02:24   226 39 <BXO>                     00:00'56               
12/16/06 03:55   121 39 5878923                        00:01'25               
12/16/06 06:18   203 39 <BXO>                     00:00'05               
12/16/06 08:26   226 39 7267048                        00:03'18               
12/16/06 08:52   232 39 2970918                        00:03'55               
12/16/06 10:06   232 39 3050338                        00:24'40               
12/16/06 10:20   232 39 2974985                        00:04'40               
12/16/06 10:54   232 01 P89119238350                   00:08'46 6666          
12/16/06 11:00   232 39 9417363                        00:03'32               
